Woburn
In order to process your order we require the following information, Fabric or Leather choice, If it is a manual recliner please choose latch or a handle.
With all of celebrity chairs they come with a 5 year guarantee on motor, action and frame so they are covered for all manufacturing faults for 5 years, and a 12 month upholstery guarantee to give you piece of mind against manufacturing defects.
Specifications

Petite - Fabric
Fixed | £367 | Chair Dimensions Metric - HxWxD | 1020 x 785 x 820 |
Manual | £510 | Chair Dimensions Imperial - HxWxD | 40 x 31 x 32.5 |
Single Motor Recliner | £620 | Seat Dimensions Metric - SHxSWxSD | 460 x 445 x 480 |
Dual Motor Recliner | £795 | Seat Dimensions Imperial - SHxSWxSD | 18 x 17.5 x 19 |
Single Motor Rise and Recliner | £795 | ||
Dual Motor Riser Recliner | £895 |

Petite - Leather
Fixed | £765 | Chair Dimensions Metric - HxWxD | 1020 x 785 x 820 |
Manual | £895 | Chair Dimensions Imperial - HxWxD | 40 x 31 x 32.5 |
Single Motor Recliner | £1095 | Seat Dimensions Metric - SHxSWxSD | 460 x 445 x 480 |
Dual Motor Recliner | £1185 | Seat Dimensions Imperial - SHxSWxSD | 18 x 17.5 x 19 |
Single Motor Rise and Recliner | £1185 | ||
Dual Motor Riser Recliner | £1150 |

Standard - Fabric
Fixed | £367 | Chair Dimensions Metric - HxWxD | 1090 x 800 x 865 |
Manual | £510 | Chair Dimensions Imperial - HxWxD | 43 x 31.5 x 34 |
Single Motor Recliner | £620 | Seat Dimensions Metric - SHxSWxSD | 510 x 490 x 535 |
Dual Motor Recliner | £795 | Seat Dimensions Imperial - SHxSWxSD | 20 x 19 x 21 |
Single Motor Rise and Recliner | £795 | ||
Dual Motor Riser Recliner | £895 |

Standard - Leather
Fixed | £765 | Chair Dimensions Metric - HxWxD | 1090 x 800 x 865 |
Manual | £895 | Chair Dimensions Imperial - HxWxD | 43 x 31.5 x 34 |
Single Motor Recliner | £1095 | Seat Dimensions Metric - SHxSWxSD | 510 x 490 x 535 |
Dual Motor Recliner | £1185 | Seat Dimensions Imperial - SHxSWxSD | 20 x 19 x 21 |
Single Motor Rise and Recliner | £1185 | ||
Dual Motor Riser Recliner | £1150 |

Grande - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1130 x 930 x 940 |
Manual | £555 | Chair Dimensions Imperial - HxWxD | 44.5 x 36.5 x 37 |
Single Motor Recliner | £785 | Seat Dimensions Metric - SHxSWxSD | 520 x 530 x 545 |
Dual Motor Recliner | £847 | Seat Dimensions Imperial - SHxSWxSD | 20.5 x 21 x 21.5 |
Single Motor Rise and Recliner | £847 | ||
Dual Motor Riser Recliner | £935 |

Grande - Leather
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1130 x 930 x 940 |
Manual | £995 | Chair Dimensions Imperial - HxWxD | 44.5 x 36.5 x 37 |
Single Motor Recliner | £1195 | Seat Dimensions Metric - SHxSWxSD | 520 x 530 x 545 |
Dual Motor Recliner | £1195 | Seat Dimensions Imperial - SHxSWxSD | 20.5 x 21 x 21.5 |
Single Motor Rise and Recliner | £1195 | ||
Dual Motor Riser Recliner | £1380 |

Compact - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1040 x 800 x 855 |
Manual | £510 | Chair Dimensions Imperial - HxWxD | 41 x 31.5 x 33.5 |
Single Motor Recliner | £620 | Seat Dimensions Metric - SHxSWxSD | 480 x 460 x 510 |
Dual Motor Recliner | £795 | Seat Dimensions Imperial - SHxSWxSD | 19 x 18 x 20 |
Single Motor Rise and Recliner | £795 | ||
Dual Motor Riser Recliner | £895 |

Compact - Leather
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1040 x 800 x 855 |
Manual | £895 | Chair Dimensions Imperial - HxWxD | 41 x 31.5 x 33.5 |
Single Motor Recliner | £1095 | Seat Dimensions Metric - SHxSWxSD | 480 x 460 x 510 |
Dual Motor Recliner | £1185 | Seat Dimensions Imperial - SHxSWxSD | 19 x 18 x 20 |
Single Motor Rise and Recliner | £1185 | ||
Dual Motor Riser Recliner | £1150 |

2 Seat Split Settee - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1110 x 1330 x 865 |
Manual | N/A | Chair Dimensions Imperial - HxWxD | 43.5 x 52.5 x 34 |
Single Motor Recliner | N/A | Seat Dimensions Metric - SHxSWxSD | 510 x 1000 x 530 |
Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | 20 x 39.5 x 21 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

2 Seat Split Settee - Leather
Fixed | £1145 | Chair Dimensions Metric - HxWxD | 1110 x 1330 x 865 |
Manual | N/A | Chair Dimensions Imperial - HxWxD | 43.5 x 52.5 x 34 |
Single Motor Recliner | £1395 | Seat Dimensions Metric - SHxSWxSD | 510 x 1000 x 530 |
Dual Motor Recliner | £1470 | Seat Dimensions Imperial - SHxSWxSD | 20 x 39.5 x 21 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

3 Seat Split Settee - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1110 x 1860 x 865 |
Manual | N/A | Chair Dimensions Imperial - HxWxD | 43.5 x 73 x 34 |
Single Motor Recliner | N/A | Seat Dimensions Metric - SHxSWxSD | 510 x 1530 x 530 |
Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | 20 x 60 x 21 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

3 Seat Split Settee - Leather
Fixed | £1395 | Chair Dimensions Metric - HxWxD | 1110 x 1860 x 865 |
Manual | £1395 | Chair Dimensions Imperial - HxWxD | 43.5 x 73 x 34 |
Single Motor Recliner | £1685 | Seat Dimensions Metric - SHxSWxSD | 510 x 1530 x 530 |
Dual Motor Recliner | £1695 | Seat Dimensions Imperial - SHxSWxSD | 20 x 60 x 21 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

Fixed - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1090 x 805 x 865 |
Manual | N/A | Chair Dimensions Imperial - HxWxD | 43 x 31.5 x 34 |
Single Motor Recliner | N/A | Seat Dimensions Metric - SHxSWxSD | 510 x 460 x 480 |
Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | 20 x 18 x 19 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |