Somersby
In order to process your order we require the following information, Fabric or Leather choice, If it is a manual recliner please choose latch or a handle.
With all of celebrity chairs they come with a 5 year guarantee on motor, action and frame so they are covered for all manufacturing faults for 5 years, and a 12 month upholstery guarantee to give you piece of mind against manufacturing defects.
Specifications

Petite - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1015 x 775 x 890 |
Manual | £540 | Chair Dimensions Imperial - HxWxD | 40 x 30.5 x 35 |
Single Motor Recliner | £720 | Seat Dimensions Metric - SHxSWxSD | 470 x 510 x 470 |
Dual Motor Recliner | £820 | Seat Dimensions Imperial - SHxSWxSD | 18.5 x 20 x 18.5 |
Single Motor Rise and Recliner | £820 | ||
Dual Motor Riser Recliner | £995 |

Petite - Leather
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1015 x 775 x 890 |
Manual | £1195 | Chair Dimensions Imperial - HxWxD | 40 x 30.5 x 35 |
Single Motor Recliner | £1295 | Seat Dimensions Metric - SHxSWxSD | 470 x 510 x 470 |
Dual Motor Recliner | £1295 | Seat Dimensions Imperial - SHxSWxSD | 18.5 x 20 x 18.5 |
Single Motor Rise and Recliner | £1390 | ||
Dual Motor Riser Recliner | £1410 |

Standard - Fabric
Fixed | £397 | Chair Dimensions Metric - HxWxD | 1065 x 775 x 890 |
Manual | £540 | Chair Dimensions Imperial - HxWxD | 42 x 30.5 x 35 |
Single Motor Recliner | £720 | Seat Dimensions Metric - SHxSWxSD | 495 x 510 x 495 |
Dual Motor Recliner | £820 | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 20 x 19.5 |
Single Motor Rise and Recliner | £820 | ||
Dual Motor Riser Recliner | £995 |

Standard - Leather
Fixed | £865 | Chair Dimensions Metric - HxWxD | 1065 x 775 x 890 |
Manual | £1195 | Chair Dimensions Imperial - HxWxD | 42 x 30.5 x 35 |
Single Motor Recliner | £1295 | Seat Dimensions Metric - SHxSWxSD | 495 x 510 x 495 |
Dual Motor Recliner | £1295 | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 20 x 19.5 |
Single Motor Rise and Recliner | £1390 | ||
Dual Motor Riser Recliner | £1410 |

Grande - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1120 x 840 x 915 |
Manual | £645 | Chair Dimensions Imperial - HxWxD | 44 x 33 x 36 |
Single Motor Recliner | £765 | Seat Dimensions Metric - SHxSWxSD | 510 x 535 x 520 |
Dual Motor Recliner | £855 | Seat Dimensions Imperial - SHxSWxSD | 20 x 21 x 20.5 |
Single Motor Rise and Recliner | £855 | ||
Dual Motor Riser Recliner | £995 |

Grande - Leather
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1120 x 840 x 915 |
Manual | £1195 | Chair Dimensions Imperial - HxWxD | 44 x 33 x 36 |
Single Motor Recliner | £1295 | Seat Dimensions Metric - SHxSWxSD | 510 x 535 x 520 |
Dual Motor Recliner | £1320 | Seat Dimensions Imperial - SHxSWxSD | 20 x 21 x 20.5 |
Single Motor Rise and Recliner | £1390 | ||
Dual Motor Riser Recliner | £1410 |

Fixed - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1065 x 775 x 940 |
Manual | N/A | Chair Dimensions Imperial - HxWxD | 42 x 30.5 x 37 |
Single Motor Recliner | N/A | Seat Dimensions Metric - SHxSWxSD | 495 x 510 x 495 |
Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 20 x 19.5 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

Fixed - Leather
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1065 x 775 x 940 |
Manual | N/A | Chair Dimensions Imperial - HxWxD | 42 x 30.5 x 37 |
Single Motor Recliner | N/A | Seat Dimensions Metric - SHxSWxSD | 495 x 510 x 495 |
Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 20 x 19.5 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

2 Seat Fixed Settee Split - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1065 x 1370 x 940 |
Manual | £840 | Chair Dimensions Imperial - HxWxD | 42 x 54 x 37 |
Single Motor Recliner | £1095 | Seat Dimensions Metric - SHxSWxSD | 495 x 1065 x 495 |
Dual Motor Recliner | £1195 | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 42 x 19.5 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

2 Seat Fixed Settee Split - Leather
Fixed | £1195 | Chair Dimensions Metric - HxWxD | 1065 x 1370 x 940 |
Manual | £1495 | Chair Dimensions Imperial - HxWxD | 42 x 54 x 37 |
Single Motor Recliner | £1710 | Seat Dimensions Metric - SHxSWxSD | 495 x 1065 x 495 |
Dual Motor Recliner | £1715 | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 42 x 19.5 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

2 Seat Reclining Settee - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1065 x 1435 x 890 |
Manual | N/A | Chair Dimensions Imperial - HxWxD | 42 x 56.5 x 35 |
Single Motor Recliner | N/A | Seat Dimensions Metric - SHxSWxSD | 495 x 1105 x 510 |
Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 43.5 x 20 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

2 Seat Reclining Settee - Leather
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1065 x 1435 x 890 |
Manual | N/A | Chair Dimensions Imperial - HxWxD | 42 x 56.5 x 35 |
Single Motor Recliner | N/A | Seat Dimensions Metric - SHxSWxSD | 495 x 1105 x 510 |
Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 43.5 x 20 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

3 Seat Fixed Settee Split - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1065 x 1905 x 940 |
Manual | £995 | Chair Dimensions Imperial - HxWxD | 42 x 75 x 37 |
Single Motor Recliner | £1195 | Seat Dimensions Metric - SHxSWxSD | 495 x 1600 x 495 |
Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 63 x 19.5 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

3 Seat Fixed Settee Split - Leather
Fixed | £1295 | Chair Dimensions Metric - HxWxD | 1065 x 1905 x 940 |
Manual | £1710 | Chair Dimensions Imperial - HxWxD | 42 x 75 x 37 |
Single Motor Recliner | £1865 | Seat Dimensions Metric - SHxSWxSD | 495 x 1600 x 495 |
Dual Motor Recliner | £1885 | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 63 x 19.5 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

3 Seat Reclining Settee - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1065 x 1970 x 890 |
Manual | N/A | Chair Dimensions Imperial - HxWxD | 42 x 77.5 x 35 |
Single Motor Recliner | N/A | Seat Dimensions Metric - SHxSWxSD | 495 x 1650 x 510 |
Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 65 x 20 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

3 Seat Reclining Settee - Leather
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1065 x 1970 x 890 |
Manual | N/A | Chair Dimensions Imperial - HxWxD | 42 x 77.5 x 35 |
Single Motor Recliner | N/A | Seat Dimensions Metric - SHxSWxSD | 495 x 1650 x 510 |
Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | 19.5 x 65 x 20 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |