Sandhurst
A modern all-action recliner suite
The Sandhurst range is modern in design, with a soft welcoming fibre-filled back cushion and distinctive square arm detailing with a full-length side pocket fitted to all powered handset models the Sandhurst offers a modern and stylish action suite. All fabric models have fitted with Mammoth Medical Grade Foam Seating Technology and all models are available in any celebrity fabric or leather.
In order to process your order we require the following information, Fabric or Leather choice, If it is a manual recliner please choose latch or a handle.
With all of celebrity chairs they come with a 5 year guarantee on motor, action and frame so they are covered for all manufacturing faults for 5 years, and a 12 month upholstery guarantee to give you piece of mind against manufacturing defects.
Specifications
Petite - Fabric
| Fixed | N/A | Chair Dimensions Metric - HxWxD | 1040 x 790 x 910 |
| Manual | From £595 | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | From £765 | Seat Dimensions Metric - SHxSWxSD | 465 x 500 x 495 |
| Dual Motor Recliner | From £810 | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | From £810 | ||
| Dual Motor Riser Recliner | From £910 |
Petite - Leather
| Fixed | N/A | Chair Dimensions Metric - HxWxD | 1040 x 790 x 910 |
| Manual | From £995 | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | From £1095 | Seat Dimensions Metric - SHxSWxSD | 465 x 500 x 495 |
| Dual Motor Recliner | From £1195 | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | From £1195 | ||
| Dual Motor Riser Recliner | From £1245 |
Standard - Fabric
| Fixed | £465 | Chair Dimensions Metric - HxWxD | 1100 x 810 x 910 |
| Manual | £595 | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | £765 | Seat Dimensions Metric - SHxSWxSD | 495 x 505 x 520 |
| Dual Motor Recliner | £810 | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | £810 | ||
| Dual Motor Riser Recliner | £910 |
Standard - Leather
| Fixed | N/A | Chair Dimensions Metric - HxWxD | 1100 x 810 x 910 |
| Manual | From £995 | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | From £1095 | Seat Dimensions Metric - SHxSWxSD | 495 x 505 x 520 |
| Dual Motor Recliner | From £1195 | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | From £1195 | ||
| Dual Motor Riser Recliner | From £1245 |
Grande - Fabric
| Fixed | N/A | Chair Dimensions Metric - HxWxD | 1140 x 855 x 950 |
| Manual | From £595 | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | From £765 | Seat Dimensions Metric - SHxSWxSD | 520 x 520 x 535 |
| Dual Motor Recliner | From £855 | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | From £855 | ||
| Dual Motor Riser Recliner | From £935 |
Grande - Leather
| Fixed | N/A | Chair Dimensions Metric - HxWxD | 1140 x 855 x 950 |
| Manual | £1050 | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | £1195 | Seat Dimensions Metric - SHxSWxSD | 520 x 520 x 535 |
| Dual Motor Recliner | £1215 | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | £1215 | ||
| Dual Motor Riser Recliner | £1290 |
2 Seat Split Fixed Settee - Fabric
| Fixed | From £645 | Chair Dimensions Metric - HxWxD | 1100 x 1330 x 940 |
| Manual | From £865 | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | From £1135 | Seat Dimensions Metric - SHxSWxSD | 495 x 1020 x 520 |
| Dual Motor Recliner | From £1265 | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | N/A | ||
| Dual Motor Riser Recliner | N/A |
2 Seat Split Fixed Settee - Leather
| Fixed | From £1095 | Chair Dimensions Metric - HxWxD | 1100 x 1330 x 940 |
| Manual | From £1295 | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | From £1580 | Seat Dimensions Metric - SHxSWxSD | 495 x 1020 x 520 |
| Dual Motor Recliner | From £1695 | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | N/A | ||
| Dual Motor Riser Recliner | N/A |
3 Seat Split Fixed Settee - Fabric
| Fixed | From £810 | Chair Dimensions Metric - HxWxD | 1100 x 1830 x 940 |
| Manual | From £940 | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | From £1180 | Seat Dimensions Metric - SHxSWxSD | 495 x 1520 x 520 |
| Dual Motor Recliner | From £1295 | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | N/A | ||
| Dual Motor Riser Recliner | N/A |
3 Seat Split Fixed Settee - Leather
| Fixed | From £1345 | Chair Dimensions Metric - HxWxD | 1100 x 1830 x 940 |
| Manual | From £1575 | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | From £1790 | Seat Dimensions Metric - SHxSWxSD | 495 x 1520 x 520 |
| Dual Motor Recliner | From £1885 | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | N/A | ||
| Dual Motor Riser Recliner | N/A |
Fixed - Leather
| Fixed | N/A | Chair Dimensions Metric - HxWxD | 1100 x 810 x 940 |
| Manual | N/A | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | N/A | Seat Dimensions Metric - SHxSWxSD | 495 x 505 x 520 |
| Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | N/A | ||
| Dual Motor Riser Recliner | N/A |
3 Seat Recliner Settee - Leather
| Fixed | N/A | Chair Dimensions Metric - HxWxD | 1090 x 1900 x 910 |
| Manual | N/A | Chair Dimensions Imperial - HxWxD | N/A |
| Single Motor Recliner | N/A | Seat Dimensions Metric - SHxSWxSD | 495 x 1575 x 520 |
| Dual Motor Recliner | N/A | Seat Dimensions Imperial - SHxSWxSD | N/A |
| Single Motor Rise and Recliner | N/A | ||
| Dual Motor Riser Recliner | N/A |
