Pembroke
Exclusive and contemporary style
The Pembroke compact and supportive shaped arms and a contemporary three-tiered, scalloped back. All Pembroke models are fitted with a celebrity ‘softer-sit’ seat springing system and fabric models contain Mammoth Medical Grade Foam Seating Technology.
In order to process your order we require the following information, Fabric or Leather choice, If it is a manual recliner please choose latch or a handle.
With all of celebrity chairs they come with a 5 year guarantee on motor, action and frame so they are covered for all manufacturing faults for 5 years, and a 12 month upholstery guarantee to give you piece of mind against manufacturing defects.
Specifications

Pembroke
Petite Recliner - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1040 x 795 x 890 |
Manual | From £545 | Chair Dimensions Imperial - HxWxD | 41 x 31 x 35 |
Single Motor Recliner | From £760 | Seat Dimensions Metric - SHxSWxSD | 450 x 450 x 495 |
Dual Motor Recliner | From £835 | Seat Dimensions Imperial - SHxSWxSD | 18 x 18 x 19.5 |
Single Motor Rise and Recliner | From £835 | ||
Dual Motor Riser Recliner | From £950 |

Petite - Leather
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1040 x 795 x 890 |
Manual | From £990 | Chair Dimensions Imperial - HxWxD | 41 x 31 x 35 |
Single Motor Recliner | From £1195 | Seat Dimensions Metric - SHxSWxSD | 450 x 450 x 495 |
Dual Motor Recliner | From £1245 | Seat Dimensions Imperial - SHxSWxSD | 18 x 18 x 19.5 |
Single Motor Rise and Recliner | From £1245 | ||
Dual Motor Riser Recliner | From £1295 |

Standard - Fabric
Fixed | From £395 | Chair Dimensions Metric - HxWxD | 1090 x 820 x 915 |
Manual | From £545 | Chair Dimensions Imperial - HxWxD | 43 x 32 x 36 |
Single Motor Recliner | From £760 | Seat Dimensions Metric - SHxSWxSD | 510 x 475 x 520 |
Dual Motor Recliner | From £835 | Seat Dimensions Imperial - SHxSWxSD | 20 x 18.5 x 20.5 |
Single Motor Rise and Recliner | From £835 | ||
Dual Motor Riser Recliner | From £950 |

Standard - Leather
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1090 x 820 x 915 |
Manual | From £990 | Chair Dimensions Imperial - HxWxD | 43 x 32 x 36 |
Single Motor Recliner | From £1195 | Seat Dimensions Metric - SHxSWxSD | Seat Dimensions Metric - SHxSWxSD |
Dual Motor Recliner | From £1245 | Seat Dimensions Imperial - SHxSWxSD | 20 x 18.5 x 20.5 |
Single Motor Rise and Recliner | From £1245 | ||
Dual Motor Riser Recliner | From £1295 |

Grande - Fabric
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1135 x 880 x 915 |
Manual | From £575 | Chair Dimensions Imperial - HxWxD | 45 x 34.5 x 36 |
Single Motor Recliner | From £795 | Seat Dimensions Metric - SHxSWxSD | 520 x 525 x 520 |
Dual Motor Recliner | From £895 | Seat Dimensions Imperial - SHxSWxSD | 20.5 x 21 x 20.5 |
Single Motor Rise and Recliner | From £895 | ||
Dual Motor Riser Recliner | From £995 |

Grande - Leather
Fixed | N/A | Chair Dimensions Metric - HxWxD | 1135 x 880 x 915 |
Manual | From £1095 | Chair Dimensions Imperial - HxWxD | 45 x 34.5 x 36 |
Single Motor Recliner | From £1295 | Seat Dimensions Metric - SHxSWxSD | 520 x 525 x 520 |
Dual Motor Recliner | From £1325 | Seat Dimensions Imperial - SHxSWxSD | 20.5 x 21 x 20.5 |
Single Motor Rise and Recliner | From £1325 | ||
Dual Motor Riser Recliner | From £1395 |

Pembroke
2 Seater Settee - Fabric
Fixed | From £560 | Chair Dimensions Metric - HxWxD | 1090 x 1320 x 915 |
Manual | From £855 | Chair Dimensions Imperial - HxWxD | 42 x 52 x 36 |
Single Motor Recliner | From £1165 | Seat Dimensions Metric - SHxSWxSD | 510 x 980 x 520 |
Dual Motor Recliner | From £1425 | Seat Dimensions Imperial - SHxSWxSD | 20 x 37.5 x 20.5 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |

3 Seater Settee - Fabric
Fixed | From £795 | Chair Dimensions Metric - HxWxD | 1090 x 1830 x 915 |
Manual | From £795 | Chair Dimensions Imperial - HxWxD | 42 x 72 x 36 |
Single Motor Recliner | From £1430 | Seat Dimensions Metric - SHxSWxSD | 510 x 1485 x 520 |
Dual Motor Recliner | From £1525 | Seat Dimensions Imperial - SHxSWxSD | 20 x 58.5 x 20.5 |
Single Motor Rise and Recliner | N/A | ||
Dual Motor Riser Recliner | N/A |